D.El.Ed
Details of the Management
1 | Name of the Society/ Trust | A.M.S.M.M.T.T.I. for Women ( Individual Management ) |
2 | Address | Koduvayur Post.- 678501 |
3 | District | Palakkad |
4 | State | Kerala |
5 | Telephone - Landline | 04923 251448 |
6 | Mobile | 9526971731 |
7 | Fax | --- |
8 | ttiamskdr@gmail.com | |
9 | Website | www.amsmmttikoduvayur.org |
10 | Head of the Society / Trust | M M Sivasankar, Manager ( Individual Management ) |
11 | Date of Registration of Society / Trust | Not applicable being as an individual management |
12 | Registration Number | No |
13 | Permanent Account Number of Society/Trust : ( PAN / TAN as provided by income Tax Department ) | Institute TAN No. CHNA 03685 D |
14 | Society / Trust registered in the office With full address | Not applicable being as an individual management |
Particulars of the Authorised Representative of the Management for Correspondences with NCTE
15 | Name of the authorized person | M M Sivasankar |
16 | Father / Husband name | S/o M S Malunarayanan |
17 | Occupation | Manager |
18 | Official position in the Society / Trust | Manager - Individual management |
Particulars of Institution / Course
19 | Name of the institution | A.M.S.M.M.T.T.I. ( Women ) |
20 | Full Address | Koduvayur Post.- 678501 |
21 | PIN Code | 678501 |
22 | District | Palakkad |
23 | State | Kerala |
24 | Telephone - Landline | 04923 251448 |
25 | Mobile | 9446942123 |
26 | Fax | ---- |
27 | ttiamskdr@gmail.com | |
28 | Website | www.amsmmttikoduvayur.org |
Course Details
29 | Name of the course | D.El.Ed (Elementary) |
30 | Type of management | Aided |
31 | Open to | Girls |
32 | Affiliated to University / Board with full address | Aided Institution under Kerala Education Department |
Minority Status
33 | Is the Institution having Minority status | No |
Recognition Details
34 | MIS Code | APSO 00016 |
35 | Date of recognition order | 1] F.KL-Ele-77/SRO/NCTE/2000-2001/1200 Dated 17/7/2000 and |
2] F.SRO/NCTE/TTC/2007-2008/2169 dated 10/6/2008 |
Infrastructural Details
36 | Land | Own |
37 | Area of land available | 0.5752 hectre |
38 | Registration details | Land registration date : 25-03-1996, Registered Sub-Registrar office address : SRO, Koduvayur |
39 | Buiding | Own building |
40 | Built-up area exclusively provided for the above course | 10865.988 Sq.ft |
41 | Building plan | Enclosed |
42 | Building completion certificate | Enclosed in the prescribed format. |
43 | Land Usage Certificate | Enclosed : YES |
44 | Encumbrance certificate | Latest Encumbrance certificate as on 26-06-2009 enclosed. (Sub-Regr.office, Koduvayur) |
Fund Details
Endowment Fund
45 | Amount of Endowment Fund | Endowment fund is not applicable being it is a semi government (AIDED institution salary paid by government) |
46 | Fixed Deposit Receipt Number | Not applicable |
47 | Duration FDR ( Minimum five years ) | Not applicable |
48 | Date of issue | Not applicable |
Date of maturity | Not applicable | |
49 | Name of Nationalised Bank | Not applicable |
50 | Full address | Not applicable |
51 | Phone numbers | Not applicable |
52 | Amount of Endoement fund | No |
Fund Details
Endowment Fund
45 | Amount of Endowment Fund | Endowment fund is not applicable being it is a semi government (AIDED institution salary paid by government) |
46 | Fixed Deposit Receipt Number | Not applicable |
47 | Duration FDR ( Minimum five years ) | Not applicable |
48 | Date of issue | Not applicable |
Date of maturity | Not applicable | |
49 | Name of Nationalised Bank | Not applicable |
50 | Full address | Not applicable |
51 | Phone numbers | Not applicable |
52 | Amount of Endoement fund | No |
Reserve fund
53 | Amount of Reserve fund | Reserve fund is not applicable being it is a semi government (AIDED institution salary paid by government) |
54 | Fixed Deposit Receipt Number | Not applicable |
55 | Duration FDR ( Minimum five years ) | Not applicable |
56 | Date of issue | Not applicable |
Date of maturity | Not applicable | |
57 | Name of Nationalised Bank | Not applicable |
58 | Full address | Not applicable |
59 | Phone numbers | Not applicable |
60 | Amount of Endoement fund | No |
Details of Staff
Sl. No | Name & Designation | Father Name | Date of Birth & Sex | Educational Qualification | Teaching Experience | Date of Appointment & Mode of Appointment | Photo |
---|---|---|---|---|---|---|---|
1. | V N Jyothi ( Principal ) | Narayanaswamy | 18-04-1970 (Female) | M.Sc (Bot), B.Ed(NS) , Dept Test Ker/Acct Test(H) | 23 Years | 05-06-2000 ( Full Time ) | |
2. | R. Babysudha ( Teacher Educator ) | L. Ramachandran | 19-05-1969 (Female) | M.A. in History, B.Ed in sociology , Knowledge in computer | 25 Years | 24-08-1998 ( Full Time ) | |
3. | R. Dhanya ( Teacher Educator ) | M. Ramachandran | 20-05-1982 (Female) | M.Sc in Maths , M.Ed in Maths | 11Years | 03-06-2013 ( Full Time ) | |
4. | S Ajisha( Teacher Educator ) | N Sathyavan | 10-01-1985 (Female) | M.A. in Malayalam B.Ed in Malayalam | 10 Years | 02-06-2014 ( Full Time ) | |
5. | Jomiya Mathew PE Teacher(PT) | Mathew Antony | 24-08-1988 (Female) | B.A in Economics, M.P.Ed in Physical Education | 6.5 Years | 01-02-2017 ( Part Time ) | |
6. | Rema N ( New Teacher PT ) | Narayanan | 15-04-1978 (Female) | HSC with Diploma in CFD | 7 Years | 01-08-2016 ( Part Time ) | |
7. | M M Sivasankar ( Attender SNR. HG) | M.S. Malunarayanan | 16-03-1973 (Male) | SSLC, Knowledge in computer | 29 Years | 01-10-1994 ( Full Time ) | |
8. | Sudasanan T K (Clerk) | Ravichandran T K | 27-05-1985 (Male) | B.A Economics | 7 Years | 01-08-2017 ( Full Time ) | |
9. | Venkitesh A K (PTCM) | Kumaran | 1-6-1983 (Male) | SSLC | 9 Years | 01-06-2013 ( Part Time ) |
DECLARATION
I hereby declare that each statement and / or contents of this declaration and / or Documents, certificates submitted along with this declaration, by the undersigned are absolutely true, correct and authentic. In the event of any statement / documents made in this declaration subsequently turning out to be incorrect or false the undersigned has understood and accepted that such miss declaration in respect to any content of this declaration shall also be treated as gross violation of NCTE Act , 1993 and Regulations thereby rendering the undersigned liable for action as per law.
Koduvayur,
1-07-2024
Sd/-
V N Jyothi
Principal
Head of the Management